There were 34 Andover residents who ran Monday’s 129th B.A.A. Boston Marathon. Here’s a quick look at how they did:
Time | Runner | Age |
---|---|---|
3:26:26 | Brand, Thomas | 41 |
3:22:01 | Caron, Nina | 65 |
3:47:04 | Castagna, Caitlin | 43 |
5:51:02 | Chandak, Sanjana | 39 |
3:36:23 | Cummings, Andrew | 33 |
3:38:45 | Cyrier, Gia | 46 |
2:47:59 | Daesety, Vikram | 25 |
4:14:25 | Demagistris, Samantha | 39 |
3:29:23 | Digiovanni, Jacob | 29 |
3:28:29 | Dolan, Thomas | 57 |
6:20:30 | Falk, Jonathan | 53 |
4:47:29 | Fritz, John | 24 |
3:14:38 | Guthrie, Cameron | 20 |
3:16:21 | Kiesz, Matthew | 39 |
3:04:44 | Koh, Daniel | 40 |
4:47:41 | Lamagna, Michael | 37 |
4:50:19 | Lavigne, Bridget | 56 |
5:40:47 | Nazzaro, Bethany | 47 |
3:58:38 | Powers, Jill | 25 |
3:43:37 | Raphel, Bennett | 38 |
4:41:45 | Ruocco, William | 29 |
4:24:43 | Schuhwerk, Matthew | 24 |
3:16:07 | Sennett, Amy | 40 |
5:00:50 | Shenker, Mollie | 55 |
5:10:53 | Straceski, Anthony | 66 |
3:58:55 | Sullivan, Ellie | 22 |
3:08:08 | Swenson, Will | 53 |
4:06:23 | Szendey, Maura | 65 |
4:48:48 | Valkenburg, Jessica | 52 |
3:40:59 | Wilcoxen, Annie | 51 |
4:19:20 | Woodward, George | 70 |
3:56:01 | Xu, Yueping | 60 |
4:31:21 | Zhou, Xiaotong | 54 |
Share Your Thoughts!