Andover voters returned all five incumbents to office in Tuesday’s annual town election, including select board member Laura Gregory, who won a third term by 89 votes, and moderator Sheila Doherty, who fended off challenger Keith Saxon for the fourth time since 2018.
Complete results are in the tables at the bottom of this post.
Just 2,133, or 6.42 percent, of Andover’s 33,221 registered voters cast ballots Tuesday. Turnout was hampered by a cold, rainy, spring day and an uncontested race for school committee. It was the third-lowest turnout for a town election in the past 10 years.
Voters cast ballots for moderator, select board, school committee and the Punchard Free School Trustees on Tuesday. Of the four contests, only the school committee race was uncontested.
All Andover News coverage of the town election is free to non-subscribers as a service to Andover voters. Please consider supporting local news by subscribing to Andover News.
2023 Andover Election Results: Unofficial
Winning candidates in bold. An asterisk (*) denotes a candidate running for reelection.
Moderator: One-Year Term
Candidate | P1 | P2 | P3 | P4/4a | P5 | P6 | P7 | P8 | P9 | P10 | Total |
Sheila M. Doherty * | 1,382 | ||||||||||
Keith M. Saxon | 685 | ||||||||||
Blanks | 64 | ||||||||||
Misc. Others | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select Board: Three-Year Term
Candidate | P1 | P2 | P3 | P4/4a | P5 | P6 | P7 | P8 | P9 | P10 | Total |
Laura M. Gregory * | 1,099 | ||||||||||
Kevin T. Coffey | 1,010 | ||||||||||
Blanks | 24 | ||||||||||
Misc. Others | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Committee: Three-Year Term
Candidate | P1 | P2 | P3 | P4/4a | P5 | P6 | P7 | P8 | P9 | P10 | Total |
Lauren Marie Conoscenti * | 1,568 | ||||||||||
Blanks | 504 | ||||||||||
Misc. Others | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punchard School Trustees: Three-Year Term
Candidate | P1 | P2 | P3 | P4/4a | P5 | P6 | P7 | P8 | P9 | P10 | Total |
Donald Francis Schroeder * | 1,112 | ||||||||||
Chip Gregory * | 1,099 | ||||||||||
William Walsh | 729 | ||||||||||
Blanks | 1,312 | ||||||||||
Misc. Others | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Andover Election, Voter Turnout By Year
Year | Votes Cast |
2014 | 1,277 |
2015 | 3,467 |
2016 | 4,584 |
2017 | 3,822 |
2018 | 4,278 |
2019 | 4.186 |
2020 | 2,637 |
2021 | 1,231 |
2022 | 2,665 |
2023 * | 2,133 |
[…] This post is no longer being updated. Check our election night coverage for the latest updates. […]