Andover
Buyer1 | Buyer2 | Seller1 | Seller2 | Address | Date | Price |
Berg, Jennifer M | Berg 2nd, Jacob J | 12 Locke St-Andover Rt | Keene, Vicki S | 12 Locke St | 04/22/2025 | $1,275,000.00 |
Ji, Huaijie | Zhu, Ye | Chowdhury, Kuntal | Chowdhury, Somdatta | 6 Odyssey Way | 04/22/2025 | $1,365,000.00 |
Weeks, Tyler | Campbell, Mary | Walsh, Kelly L | 15 York St | 04/22/2025 | $920,000.00 | |
Wandelmaier, Roy | Wandelmaier, Elizabeth | Galiano Residence T | Galiano, Elizabeth | 1 Francis Dr Lot 201 | 04/24/2025 | $625,000.00 |
Chen, Huimei | Wen, Zhuoxin | Ralph, Rita | 11 Buxton Ct Lot 11 | 04/25/2025 | $551,000.00 | |
Murray, Stephanie | Murray, Peter | Elaine M Donovan Irt | Malaguti, Peter | 20 Flint Cir | 04/25/2025 | $860,000.00 |
Bata, Peter D | Bata, Elizabeth | Brothers Homes LLC | 69 Sunset Rock Rd | 04/28/2025 | $2,250,000.00 | |
Douglas, Robert G | Adams, Katherine | Caiazzo, Matthew T | Caiazzo, Lorraine M | 10 Seten Cir | 04/28/2025 | $1,345,000.00 |
Li, Wenyan | Hayes, Dolores | 3 Colonial Dr Lot A3-8 | 04/29/2025 | $330,000.00 | ||
Simpson, Michael | Simpson, Elizabeth K | Casey, Lawrence J | Casey, Dara B | 64 Holt Rd | 04/29/2025 | $1,550,000.00 |
Wood-Suvak, Cristian | Wood-Suvak, Michaela | Birch, Anna | Birch, Dylan | 35 Tewksbury St | 04/29/2025 | $690,000.00 |
Mcdonough, Austen | Brown, Victoria | Stelzner, Catherine | Stelzner, Druce | 11 Clover Cir | 04/30/2025 | $842,000.00 |
Zhang, Zhen | Briggs, David B | Briggs, Kim | 68 Rattlesnake Hill Rd | 05/01/2025 | $1,110,000.00 | |
Attaya-Carnwath, Victoria | Carnwath, Sarah | Page, Elisabeth M | 79 High Plain Rd | 05/05/2025 | $849,000.00 | |
Breed, Andrew J | Chen, Alex | Zhen, Lin | 10 Longwood Dr Lot 4 | 05/05/2025 | $263,000.00 | |
Crowley, Margaret | Coffou, Charles | Bata 2021 T | Bata, Elizabeth S | 13 Rock O Dundee Rd | 05/05/2025 | $1,700,000.00 |
Lee, Jonathan | Evans, Kayla | Rozen-Pooler Rt | Pooler, Caroline | 4 Athena Cir | 05/07/2025 | $895,000.00 |
Chinnakannan, Anubama | Sathiyanarayanan, S | Wang, Yan | Chen, Lonquan | 18 Dale St Lot 8E | 05/08/2025 | $635,000.00 |
Gadacy, Marissa L | Valle, Gladys M | 60 Colonial Dr Lot 60-3 | 05/08/2025 | $287,000.00 | ||
Bright, Alyssa | Chapman, Shella G | Monterisi, Jared | 117 Jenkins Rd | 05/09/2025 | $725,000.00 | |
Mccormick, Brian | Mccormick, Michelle | R & A T | Menihtas, Maria | 550 Mount Vernon St | 05/09/2025 | $750,000.00 |
Over & Over Again LLC | Deluca, Michael | 2 Colonial Dr Lot D2-5 | 05/09/2025 | $210,500.00 | ||
Calabro, Kevin M | Calabro, Kasey M | Kerry Nt | Kerry, Paul J | 8 Farmland Cir | 05/12/2025 | $1,655,000.00 |
Rogers, Mark T | Rogers, Pamela S | Matthews, Robert C | Shannon, Eileen P | 91 Central St | 05/12/2025 | $600,000.00 |
Boardman, Joseph M | Boardman, Megan C | Murnane, Cheryl L | 11 Bayberry Ln | 05/15/2025 | $1,325,000.00 | |
Graniello, Meghan | Graniello, Mario | Gardner, Jennifer | 105 Elm St Lot B | 05/15/2025 | $925,000.00 | |
Cheverie, Doreen M | Watson FT | Watson, Christopher J | 6 Overlook Dr Lot 403 | 05/16/2025 | $661,000.00 | |
Howard, Heather A | Linzer, Eric | Linzer, Pamela B | 23 Flint Cir | 05/16/2025 | $980,000.00 | |
Khan, Sahoor A | Samad, Kashif | Line Drive Realty LLC | 150 Salem St | 05/16/2025 | $1,750,000.00 | |
Leonard, Matthew S | Leonard, Lauren V | Pelletier, Gary M | Pelletier, Micheline M | 9 Patriot Dr | 05/16/2025 | $1,380,000.00 |
Liu, Zeyu | Wang, Guan | Conley, Richard J | Conley, Kristine | 4 Blueberry Hill Rd | 05/16/2025 | $1,320,000.00 |
Patil, Rohit | Dhengle, Apurva | Ho, Jenny C | Kokones, Scott B | 12 Sagamore Dr | 05/16/2025 | $980,000.00 |
Enders, Shaun L | Enders, Genia L | Bhathena, Firdaus | Bhathena, Jasmin | 60 William St | 05/19/2025 | $2,625,000.00 |
Roketenetz, Cheryl L | Tannebaum, Rory | Tannebaum, Ashley | 75 High St | 05/20/2025 | $639,000.00 | |
Liu, Yao | Ye, Yingxin | Andrew C Goldberg RET | Goldberg, Michael | 6 Dundas Ave | 05/21/2025 | $965,000.00 |
Macrae, Robert | Macrae, Beth | Livingston Nt | Livingston, David W | 96 Andover St | 05/21/2025 | $785,000.00 |
Mcinnis, Molly J | Leber, Patrick | 5 Colonial Dr Lot B5-2 | 05/21/2025 | $250,000.00 | ||
Rose Jr, Robert S | Rose, Laura F | Desmond, Eric J | Desmond, Margaret B | 10 Prospect Rd | 05/21/2025 | $975,000.00 |
Arkonac, Derya | Tsistrakis, Steven | Li, Peter Y | Qiu, Jean | 14 Acorn Dr | 05/22/2025 | $2,160,000.00 |
Oftedal, Andrew | Jutras-Oftedal, Saige | Mpc Rt | Casha, Mary P | 7 Skopelos Cir | 05/22/2025 | $2,100,000.00 |
Murphy, George L | Andover Street Rt | Dalleva, Pasqualino | 131 Andover St Lot 1 | 05/23/2025 | $1,200,000.00 | |
Pinheiro, Bruno H | Sales, Chagas | Deepa Tewari RET 2013 | Tewari, Ashok | 7 Ravens Blf | 05/23/2025 | $1,270,000.00 |
Worthley, Cynthia | Worthley, Scott | Page, Sean M | Page, Katherine S | 46 Enmore St | 05/23/2025 | $865,000.00 |
North Andover
Buyer1 | Buyer2 | Seller1 | Seller2 | Address | Date | Price |
Donnelly Jr, Stephen E | Donnelly, Kimberly J | Carney, Heather L | 32 Water St Lot 32 | 04/22/2025 | $477,375.00 | |
Nemi, Sandra L | Buckley 4th, James | Buckley, Jillian | 2 Harvest Dr Lot 309 | 04/23/2025 | $462,500.00 | |
Hoang, Duc | Su, Khanh | Tacy, Martha | 61 Granville Ln | 04/25/2025 | $1,100,000.00 | |
Juliand, Charles S | Juliand, Amanda B | Sampson, Kathleen A | 38 Chestnut Ct | 04/25/2025 | $862,500.00 | |
Queenan, Stephen | Stookey, Margaret | Klimenko, Alexandre G | Klimenko, Elena A | 545 Boxford St | 04/25/2025 | $810,000.00 |
Albano, Michael | Burger, Emily | Bonaccorso Ft | Bonaccorso, Lauren | 68 Cricket Ln | 04/28/2025 | $830,000.00 |
Birch, Dylan | Birch, Anna | Cheverie, James A | Cheverie, Doreen M | 198 Abbott St | 04/29/2025 | $1,020,000.00 |
Chase, Steven | Chase, Elyse | Smith, Thomas J | Smith, Mary B | 72 Lisa Ln | 04/30/2025 | $895,000.00 |
Veneto, Alyson | Burger, Daniel | Burger, Olivia | 1000 Johnson St | 04/30/2025 | $1,085,000.00 | |
Xia, Guiping | Edwards, Teon E | 72 Fernview Ave Lot 3 | 04/30/2025 | $400,000.00 | ||
Crowley, Michael J | Crowley, Cemre | Cox, Brendan | Cox, Carleen | 15 Sullivan St | 05/01/2025 | $855,000.00 |
Burger, Olivia | Burger, Daniel | Jutras-Oftedal, Saige | Oftedal, Andrew | 734 Boxford St | 05/02/2025 | $1,750,000.00 |
Scribner, Mark T | Wescott, Madison L | Singh, Navpreet | Kaur, Mandeep | 23 Edgelawn Ave Lot 3 | 05/05/2025 | $355,000.00 |
Galli, Joseph | Galli, Christine | Kowalczyk Lorraine G Est | Mendes, Gloria | 54 Phillips Cmn | 05/07/2025 | $946,000.00 |
Dovidio, Justin M | Cook, Rachel A | 2601 Tupelo Cir Lot 2601 | 05/12/2025 | $715,000.00 | ||
Casciato, Ottavio A | Barletta, Nadia | Vava Imports LLC | 1 Harvest Dr Lot 202 | 05/14/2025 | $450,000.00 | |
Ciampi, James | Ciampi, Margaret | Myrick, Daniel G | 58 Saunders St | 05/14/2025 | $625,000.00 | |
Hosein, Abdel | Hosein, Rachael | Dekow Ft | Dekow, Donna M | 360 Forest St | 05/15/2025 | $1,150,000.00 |
Lunny, Karen L | Scully, Melissa | Scully, David G | 120 Greene St | 05/15/2025 | $826,000.00 | |
Osorio, Karla | Rohr, Suzanne | 10 Walker Rd Lot 3 | 05/15/2025 | $285,000.00 | ||
Perry, Maxwell | Samih, Sophia | Orlando, Robert A | Orlando, Mary-Jean | 26 Sutton Pl | 05/15/2025 | $810,000.00 |
Bellini, Javier | Bellini, Kristin | Ferne C Cerchione Irt | Cerchione, Robert M | 173 Bridges Ln | 05/16/2025 | $960,000.00 |
Bui, Ngoc-Tien A | Trinh, Tuyen M | Dimartino, Steven | Dimartino, Emma | 23 Elmwood St | 05/16/2025 | $560,000.00 |
Harley, Amy E | Harley, Keith | Stuart Group Realty Inc | 17 Annis St Lot 19 | 05/16/2025 | $550,000.00 | |
Regan, Elise | Mcgillicuddy, Monica | Mcgillicuddy, Daniel | 1 Harvest Dr Lot 208 | 05/16/2025 | $475,000.00 | |
Luongo, Lisa M | Forgione, Jessica | Forgione, Stefani | 5 Bacon Ave | 05/19/2025 | $790,000.00 | |
Muscoot Properties LLC | Samse, Mark R | Samse, Lori I | 224 Hay Meadow Rd | 05/19/2025 | $998,000.00 | |
Costa, Katie J | Costa, George W | Miranda, Marc | Miranda, Melissa | 716 Forest St | 05/20/2025 | $875,000.00 |
Maloney, John-Paul | Maloney, Maria | Turco Lt | Turco, Kathryn M | 60 Edgelawn Ave Lot 3 | 05/21/2025 | $360,000.00 |
Salach, Brendan | Yurrita, Jose E | Hart-Yurrita, Brienne H | 21 Merrimack St Lot 21 | 05/21/2025 | $532,500.00 | |
Golan, Carly | Bowser, Brian | Orkney Ft | Orkney, Kevin J | 63 Herrick Rd | 05/22/2025 | $810,000.00 |
Miliano, Zachary J | Purdon, Kayla | Bhardwaj, Naresh K | Bhardwaj, Rupa | 43 Nadine Ln | 05/23/2025 | $810,000.00 |
Piesz, Jessica | Belhadi, Yassine | Sarrasin, Laura A | Sarrasin, Richard E | 67 Lost Pond Ln | 05/23/2025 | $1,030,000.00 |
Share Your Thoughts!