The Andover Education Association released a list Friday of the more than 40 Andover Public Schools’ teachers who have been told their position is being eliminated or transferred under the proposed budget for the 2024-25 school year. The budget cuts are aimed at filling a $2.7 million budget gap, according to the school committee.
Andover News is withholding the names of the teachers whose positions are slated for elimination from the tables below.
Andover High School
Social Studies Teacher | Cut |
Social Studies Teacher | Cut |
English Teacher | Cut |
SPED | Cut |
PE Teacher | Cut |
Math Teacher | Retirement |
Social Studies Teacher | Transfer |
Health Teacher | Transfer |
SPED | Transfer |
Doherty Middle School
English Teacher | Cut |
English Teacher | Cut |
Science Teacher | Cut |
Guidance Counselor | Cut |
Librarian | Cut |
Social Studies Teacher | Transfer |
West Middle School
Social Worker | Cut |
Social Studies Teacher | Transfer |
Reading Teacher | Transfer |
Reading Teacher | Transfer |
SPED Inclusion | Transfer |
Bancroft Elementary
1st grade teacher | Cut |
5th grade teacher | Retirement |
High Plain Elementary
Excel Teacher | Cut |
2nd Grade Teacher | Cut |
SPED | Retirement |
5th Grade Teacher | Retirement |
Sanborn Elementary
4th Grade Teacher | Cut |
South Elementary
PE Teacher | Cut |
1st Grade Teacher | Cut |
West Elementary School
Bridge Program Director | Cut |
3rd Grade Teacher | Cut |
BCBA Teacher | Cut |
Wood Hill
6th Grade Math/Science Teacher | Cut |
Librarian | Transfer |
6th Grade SS/ELA Teacher | Transfer |
PE Teacher | Transfer |
8th Grade SS/ELA Teacher | Transfer |
8th Grade Science/Math Teacher | Transfer |
French Teacher | Transfer |
Social Worker | Transfer |
Health Teacher | Transfer |
SPED | Transfer |
SPED | Transfer |
SPED | Transfer |
Share Your Thoughts!