Nearly 40 Andover residents were among the more than 30,000 runners who completed the 127th Boston Marathon on Monday. Each Andover runner’s net time is listed in the table below.
Congratulations to all the runners!
Are you missing from the list? Send your bib number to [email protected], and we’ll add you to the finishers table.
NAME | AGE | CITY | TIME |
---|---|---|---|
Brand, Thomas | 39 | Andover | 3:09:43 |
Castagna, Caitlin | 41 | Andover | 3:34:56 |
Ciaccio, Danielle | 45 | Andover | 4:23:29 |
Cronin, Amy | 43 | Andover | 5:17:26 |
Cummings, Andrew | 31 | Andover | 3:38:15 |
Cummings, Louise | 63 | Andover | 5:20:48 |
Cyrier, Gia | 44 | Andover | 3:36:10 |
Defusco, Eliza | 35 | Andover | 4:48:21 |
Dennehy, Mark | 55 | Andover | 5:32:09 |
Dolan, Thomas | 55 | Andover | 3:01:28 |
Dunne, James | 43 | Andover | 5:44:06 |
Falk, Jonathan | 51 | Andover | 4:27:50 |
Hamilton, John | 65 | Andover | 3:38:57 |
Heilbronn, Olivia | 19 | Andover | 3:48:33 |
Ivory, Terrell | 42 | Andover | 5:19:57 |
Jin, Shuang | 47 | Andover | 3:48:12 |
Johnson, Sharon | 66 | Andover | 3:38:36 |
Joshi, Makarand | 52 | Andover | 5:18:24 |
Kiesz, Matthew | 37 | Andover | 2:38:23 |
Koh, Daniel | 38 | Andover | 3:06:31 |
Kooken, John | 22 | Andover | 4:09:48 |
Kwon, Courtney | 40 | Andover | 3:42:03 |
Lebowitz, Jacob | 30 | Andover | 3:38:27 |
Licata, Hayley | 24 | Andover | 4:13:13 |
Liu, Timothy | 33 | Andover | 5:36:48 |
Macero, Suzanne | 50 | Andover | 3:40:55 |
Manuel, Molly | 26 | Andover | 4:45:17 |
Murphy Flood, Megan | 45 | Andover | 5:14:04 |
Plouffe, Stephen | 37 | Andover | 2:53:56 |
Qian, Hui | 53 | Andover | 3:37:07 |
Ramani, Mouli | 53 | Andover | 5:06:59 |
Roche, Victoria | 24 | Andover | 4:36:40 |
Small, Jeffery | 46 | Andover | 4:26:20 |
Szendey, Andrew | 63 | Andover | 4:31:51 |
Szendey, Maura | 63 | Andover | 4:12:13 |
Vernaglia, Aj | 27 | Andover | 4:36:16 |
Wilcoxen, Annie | 49 | Andover | 3:47:14 |
Woodward, George | 68 | Andover | 4:59:06 |
Zhou, Xiaotong | 52 | Andover | 3:50:29 |
Photo: Dave Copeland/Andover News
Share Your Thoughts!