Andover
Buyer1 | Buyer2 | Seller1 | Seller2 | Address | Date | Price |
Niu, Wenhan | Xiao, Yang | Traub, Belinda E | 49 Lupine Rd Lot 10 | 03/24/2025 | 449900 | |
Boling, Mark | Yu, Jung | Harmuth, William K | Harmuth, B Y | 257 Chandler Rd | 03/25/2025 | 1150000 |
Frazier, Ryan | Babineau, Stephanie | Fisher, John | Flanigan, Julia | 50 Whittier St Lot 3 | 03/26/2025 | 610000 |
Humberd, Andrew | Stillwater Ft | Stillwell, Maureen M | 36 Martingale Ln Lot 36 | 03/26/2025 | 870000 | |
Calo, Jane H | Scotti Ft | Scotti Jr, George J | 1 Francis Dr Lot 202 | 03/28/2025 | 425000 | |
Francois, Jean | Kaplan, Barry A | 50 Washington Park Dr Lot 2 | 03/28/2025 | 350000 | ||
Collins, Benjamin | Sargalski, Samantha | Krueger, Joseph | Mumaugh-Krueger, J | 75 Elm St | 03/31/2025 | 1310000 |
Gehring, Jennifer | Gehring, Peter | Wessler Hurwicz Ft | Hurwitz, Fredi A | 18 Karlton Cir | 03/31/2025 | 1285000 |
Greenwood, Joseph | Greenwood, Kristie | Build Pro Partners Llp | 3 Chandler Cir | 03/31/2025 | 1279000 | |
Gizdov, Atanas | Handler, Ariel | Kannam, Marie T | Kannam, Thomas P | 6 Yardley Rd | 04/01/2025 | 967000 |
Stevens, Ryan W | Dynamis Development LLC | 15 Upland Rd | 04/01/2025 | 1075000 | ||
#REF! | Surette, Maryann | Aiello, Theresa | 2 Francis Dr Lot 210 | 04/03/2025 | 435000 | |
Brown, Mark A | Brown, Hanna | Dorros, Mark E | Dorros, Sandra D | 6 Washington Ave | 04/03/2025 | 980913 |
Chung, Insuk | Chung, Eric S | Harper-Lentricchia, Eli | 700 Brookside Dr Lot K | 04/03/2025 | 450000 | |
Winston 2025 Irt | Faulk, Kathy | Hubbard, Jennifer | 43 Abbot St | 04/03/2025 | 2400000 | |
Difraia, Andrew J | Fayne, Amy E | Marc L Tumas T | Niemaszyk, Todd | 77 Reservation Rd | 04/04/2025 | 1050000 |
Winston Kenneth LLC | Or-Shahar, Rebecca E | Or-Shahar, Yaniv | 3 York St | 04/04/2025 | 610000 | |
Van, Tan | Nguyen, Quynh N | 90 Pinnacle Street Rt | Johnson, James M | 22 Railroad St Lot 202 | 04/08/2025 | 461000 |
Gildner, Seamus | Faigin, Ori | Faigin, Ilanit | 7 Dean Cir | 04/09/2025 | 980000 | |
Gordon, Caley | Major Ft | Major, Gilbert R | 20 Washington Park Dr Lot 10 | 04/14/2025 | 341000 | |
Maanas Mujumdar RET | Mujumdar, Maanas B | Jenkins, Russell W | Jenkins, Courtney P | 27 Fleming Ave | 04/14/2025 | 1351500 |
Morin, Derek | Campbell, Colleen | Solace Res Properties LLC | 125 Haverhill St | 04/16/2025 | 825000 | |
Patel, Pragnesh | Patel, Jill P | Andover Usa LLC | 260 Salem St | 04/16/2025 | 2501000 | |
Wright, Gary | Wright, Kimberly A | Gambhire, Pranav | Datar, Deepa | 15 Boardwalk Dr Lot 15 | 04/18/2025 | 1190000 |
North Andover
Buyer1 | Buyer2 | Seller1 | Seller2 | Address | Date | Price |
Brunner, Jason | Brunner, Heather | Murphy Peter W Est | Murphy, Mary | 437 Waverley Rd Lot 437 | 03/28/2025 | 670000 |
Lafauci, Roger J | Lafauci, Kathleen M | Jmo Rt | Stauss, Todd M | 121 Cortland Dr Lot 121 | 04/02/2025 | 975000 |
Penley, Susan | Powers, Richard | 98 Edgelawn Ave Lot 8 | 04/02/2025 | 260000 | ||
Thissell, Michelle M | Begin, Justyne | Begin, Shane | 85 Autran Ave Lot 85 | 04/02/2025 | 580000 | |
Hackett, James A | Hackett, Sharon A | Lee Chestnut Street Rt | Lee, Judith S | 156 Chestnut St Lot 3 | 04/09/2025 | 342000 |
Johnson, Alexandre F | Fruge, Emily R | Flanagan, Jessica | Flanagan, Michael W | 505 Great Pond Rd | 04/11/2025 | 1325000 |
Sweet, Micheal P | Bogan, Justin P | Tenenbaum, Carl | Tenenbaum, Betsy | 125 Peach Tree Ln | 04/11/2025 | 1250000 |
Lopez, Milton M | Merida, Stefanie | Kishinevsky, Michael | 8 Evergreen Dr | 04/14/2025 | 860000 | |
Hearst Jr, Harold T | Hearst, Kimberly B | M & S Renovations LLC | 23 Fernview Ave Lot 3 | 04/15/2025 | 360000 | |
Kane, Ryan T | Kane, Dana | Manteiga, John A | Manteiga, Anne C | 242 Lacy St | 04/15/2025 | 834838 |
Walsh, Sean P | Mclaughlin, Christina A | Glasser, James | 2 Walker Rd Lot 7 | 04/15/2025 | 335000 | |
Cashman, Christopher R | Cashman, Jacqueline A | Heidi P Omara RET | Omara, Heidi P | 570 Boston St | 04/16/2025 | 1265000 |
Mclaughlin, Kevin | Guarino, Stefanie | Abraham, Vinsant | Abraham, Suseelamma | 115 Rosemont Dr | 04/16/2025 | 1225000 |
Sullivan, Christopher J | Sullivan, Gena W | Budzinski, Brett R | Budzinski, Lindsay A | 36 Shannon Ln | 04/16/2025 | 1367000 |
Burns, Trevor B | Burns, Samantha N | Carbonell, Carol P | 1560 Salem St | 04/17/2025 | 808000 | |
Hogan, Kristen M | Panzero, Steven G | Panzero, Joanne | 3 Fernview Ave Lot 8 | 04/17/2025 | 297500 |
Share Your Thoughts!