Andover
Buyer1 | Buyer2 | Seller1 | Seller2 | Address | Date | Price |
Duarte Sr, Nery | Duarte, Steven | Kowski, Thomas J | 17 Brookfield Rd | 02/24/2025 | 965000 | |
Vishnuvardhan, Geetha | Iyengar, Li Z | 22 Railroad St Lot 410 | 02/27/2025 | 437000 | ||
Deane, Andrew | Schmitt, Amy | Paskos, Sydney | Paskos, Dean | 442 Lowell St | 02/28/2025 | 575000 |
Difelice-Albanese T | Albanese, Annamarie | Gamst, Christian F | Gamst, Cheryl L | 2 Francis Dr Lot 110 | 02/28/2025 | 425000 |
Wang, Tongling | Yang, Zongying | Newhouse Ellen R Est | Newhouse, Timothy K | 40 Burnham Rd | 02/28/2025 | 458000 |
Yeung, John | Yeung, Annie | Brodmerkel, Daniel | Brodmerkel, Molly | 15 Hall Ave | 02/28/2025 | 832000 |
Salsburg, David E | Stanley, Shirley A | 20 Washington Park Dr Lot 4 | 03/05/2025 | 350000 | ||
Salsburg, David E | Stanley, Shirley A | 20 Washington Park Dr Lot 4 | 03/05/2025 | 350000 | ||
Arao, Kevin | Capistrano, Maria C | Heller Ft | Heller, Barbara A | 8 Robinswood Way | 03/06/2025 | 1120000 |
Morin, Stephen | Morin, Elizabeth | Ip, Kelly P | Laroche, Jeffrey | 81 Cross St | 03/06/2025 | 1030210 |
Arao, Kevin | Capistrano, Maria C | Heller Ft | Heller, Barbara A | 8 Robinswood Way | 03/06/2025 | 1120000 |
Morin, Stephen | Morin, Elizabeth | Ip, Kelly P | Laroche, Jeffrey | 81 Cross St | 03/06/2025 | 1030210 |
Flynn, Erin R | Pheasey, Nigel | Pheasey, Jacqueline | 7 Seten Cir | 03/07/2025 | 1307500 | |
Ishizuka, Nobuhisa | Ishizuka, Marcia | Flanagan, Nancy | 10 Shadow Ln | 03/07/2025 | 1899900 | |
Spicer, Lauren | Spicer, Jared | Opendoor Property J LLC | 12 Shirley Rd | 03/07/2025 | 690000 | |
Flynn, Erin R | Pheasey, Nigel | Pheasey, Jacqueline | 7 Seten Cir | 03/07/2025 | 1307500 | |
Ishizuka, Nobuhisa | Ishizuka, Marcia | Flanagan, Nancy | 10 Shadow Ln | 03/07/2025 | 1899900 | |
Spicer, Lauren | Spicer, Jared | Opendoor Property J LLC | 12 Shirley Rd | 03/07/2025 | 690000 | |
Gonzales, Lyndon | Hadley, Alexandra | Nunes, Joseph J | Nunes, Anne M | 70 Elm St | 03/10/2025 | 1550000 |
Perlman, Rochelle R | Perlman, Stanley | Bellavia, James C | Conway, Margaret | 1 Overlook Dr Lot 1 | 03/10/2025 | 932000 |
Salamone, Linda | Punchard LLC | 100 Main St Lot J | 03/11/2025 | 331000 | ||
Bates, Nichole C | Nawara, Ahmed W | Brown, Martyn J | Brown, Karen A | 9 Tally Ho Ln | 03/12/2025 | 1550000 |
Budzinski, Lindsay | Budzinski, Brett R | Alpha Development Corp | 3 Aston Ct | 03/14/2025 | 3350000 | |
Schrimpf Ft | Schrimpf, William | Pescatore, Gary J | Pescatore, Teresa L | 37 Chandler Rd | 03/14/2025 | 1040000 |
Eagleton, John | Eagleton, Kathleen | 133 Salem Street T | Simkin, A D | 133 Salem St | 03/21/2025 | 1450000 |
Mesmer, Anne E | Mesmer, Griffin N | Pritchard-Lentini Ft | Lentini, Philip J | 18 Rennie Dr | 03/21/2025 | 1572000 |
North Andover
Buyer1 | Buyer2 | Seller1 | Seller2 | Address | Date | Price |
Low, Charlotte | Lin, Theron | Zarrella, Michelle | 42 Concord St | 02/24/2025 | 570000 | |
Wilson, Heather K | Wilson, Brent D | Mcnally Carol E Est | Lynch, Margaret L | 168 Greene St | 02/24/2025 | 660000 |
Harris Jr, Scott J | Fowler, Albert D | 52 Farrwood Ave Lot 6 | 02/25/2025 | 307500 | ||
Kjf Group LLC | King, Jacqueline | 51 Village Green Dr Lot 51 | 02/25/2025 | 206431 | ||
Cova, Michael A | Lankin, Julia K | Leyland Jr Robert C Est | Leyland, Robert M | 312 Turnpike St | 02/26/2025 | 562500 |
Beydoun, Mohamad | Maniscalco, Vincent | Maniscalco, Adina | 72 Fernview Ave Lot 4 | 02/28/2025 | 360000 | |
Christiansen, William G | Christiansen, Nancy B | Snyder, Carole M | 180 Chickering Rd Lot 211C | 02/28/2025 | 419100 | |
Kjf Group LLC | King, Jacqueline | 51 Village Green Dr Lot 51 | 02/28/2025 | 206431 | ||
Walsh, Sean P | Mclauglin, Christina A | Glasser, James | 2 Walker Rd Lot 7 | 02/28/2025 | 335000 | |
Bode, Kurt A | Marjorie A Wolfenden RET | Wolfenden, Marjorie A | 350 Greene St Lot 103 | 03/07/2025 | 419000 | |
Harkness, Deborah E | Halttunen, Karen | Aznoian, Harold M | Aznoian, Karen U | 168 Osgood St | 03/07/2025 | 1500000 |
Rago, Michaela | Casaccio, Jill | Casaccio, James | 31 Andrew Cir | 03/07/2025 | 490000 | |
Bode, Kurt A | Marjorie A Wolfenden RET | Wolfenden, Marjorie A | 350 Greene St Lot 103 | 03/07/2025 | 419000 | |
Harkness, Deborah E | Halttunen, Karen | Aznoian, Harold M | Aznoian, Karen U | 168 Osgood St | 03/07/2025 | 1500000 |
Rago, Michaela | Casaccio, Jill | Casaccio, James | 31 Andrew Cir | 03/07/2025 | 490000 | |
Swimm, Andrew | Swimm, Madelaine | Li, Rex | Leung, Yee L | 101 Sherwood Dr | 03/10/2025 | 1318750 |
Rossi, Isabella R | Spring, Dana | 1 Harvest Dr Lot 110 | 03/11/2025 | 196451 | ||
Miller, David G | Smith, Joan A | 3 Harvest Dr Lot 308 | 03/14/2025 | 455000 | ||
Kannally, Jennifer | Lucci, Anthony | 59 Farrwood Ave Lot 2 | 03/19/2025 | 305000 | ||
Magaletta, Carlos | Push Rt | Push, Stephen P | 30 Coachmans Ln | 03/19/2025 | 3100000 |
Share Your Thoughts!