More than 40 Andover residents ranging in age from 19 to 69 are registered to run the 127th B.A.A. Boston Marathon on April 17.
Are you on the list? Andover News wants to know why you’re running this year. Email [email protected] and tell your story!
BIB | WAVE/ CORRAL | NAME | AGE | CITY |
---|---|---|---|---|
7564 | 1/8 | Brand, Thomas | 39 | Andover |
19505 | 3/4 | Castagna, Caitlin | 41 | Andover |
25301 | 4/2 | Ciaccio, Danielle | 45 | Andover |
24466 | 4/1 | Cotrado, Luzmila | 69 | Andover |
25829 | 4/2 | Cronin, Amy | 43 | Andover |
7505 | 1/8 | Cummings, Andrew | 31 | Andover |
29013 | 4/6 | Cummings, Louise | 63 | Andover |
20018 | 3/5 | Cyrier, Gia | 44 | Andover |
27090 | 4/4 | Defusco, Eliza | 35 | Andover |
29635 | 4/6 | Dennehy, Mark | 55 | Andover |
9459 | 2/2 | Dolan, Thomas | 55 | Andover |
29729 | 4/6 | Dunne, James | 43 | Andover |
5631 | 1/6 | Falk, Jonathan | 51 | Andover |
26758 | 4/3 | Flood, Stephen | 48 | Andover |
19905 | 3/4 | Hamilton, John | 65 | Andover |
25598 | 4/2 | Heilbronn, Olivia | 19 | Andover |
25282 | 4/2 | Ivory, Terrell | 42 | Andover |
20432 | 3/5 | Jin, Shuang | 47 | Andover |
20630 | 3/5 | Johnson, Sharon | 66 | Andover |
27427 | 4/4 | Joshi, Makarand | 52 | Andover |
987 | 1/1 | Kiesz, Matthew | 37 | Andover |
27393 | 4/4 | Koh, Daniel | 38 | Andover |
26556 | 4/3 | Kooken, John | 22 | Andover |
19932 | 3/4 | Kwon, Courtney | 40 | Andover |
26877 | 4/3 | Lebowitz, Jacob | 30 | Andover |
25913 | 4/2 | Licata, Hayley | 24 | Andover |
5697 | 1/6 | Liu, Timothy | 33 | Andover |
24684 | 4/1 | Macero, Suzanne | 50 | Andover |
26551 | 4/3 | Manuel, Molly | 26 | Andover |
26755 | 4/3 | Murphy Flood, Megan | 45 | Andover |
8301 | 2/1 | Plouffe, Stephen | 37 | Andover |
18705 | 3/3 | Qian, Hui | 53 | Andover |
25637 | 4/2 | Ramani, Mouli | 53 | Anodver |
27918 | 4/4 | Roche, Victoria | 24 | Andover |
31606 | 4/8 | Sennett, Amy | 38 | Andover |
31021 | 4/8 | Small, Jeffery | 46 | Andover |
27887 | 4/4 | Szendey, Andrew | 63 | Andover |
24109 | 4/1 | Szendey, Maura | 63 | Andover |
26088 | 4/3 | Vernaglia, Aj | 27 | Andover |
22417 | 3/7 | Wilcoxen, Annie | 49 | Andover |
23703 | 3/8 | Woodward, George | 68 | Andover |
21665 | 3/6 | Xu, Yueping | 58 | Andover |
12259 | 2/5 | Zhang, Bo | 51 | Andover |
22644 | 3/7 | Zhou, Xiaotong | 52 | Andover |
Photo: Dave Copeland/Andover News
Share Your Thoughts!