More than 35 Andover residents ranging in age from 20 to 68 are registered to run the 128th B.A.A. Boston Marathon on April 15.
Bib # | Wave/Corral | Runner | Age |
29442 | 4/6 | Barbieri, Jason | 46 |
7703 | 1/8 | Brand, Thomas | 40 |
26181 | 4/3 | Brown, Nick | 46 |
26538 | 4/3 | Callaway, Tricia | 49 |
19552 | 3/4 | Castagna, Caitlin | 42 |
7707 | 1/8 | Cummings, Andrew | 32 |
19766 | 3/4 | Cyrier, Gia | 45 |
29904 | 4/6 | Delacruz, Yadira | 49 |
26015 | 4/3 | Divoll, Paige | 44 |
8103 | 2/1 | Dolan, Thomas | 56 |
6724 | 1/7 | Falk, Jonathan | 52 |
24628 | 4/1 | Fugere, Corey | 47 |
28168 | 4/5 | Gaynor, Julia | 49 |
20334 | 3/5 | Hamilton, John | 66 |
25916 | 4/2 | Heilbronn, Olivia | 20 |
20250 | 3/5 | Johnson, Sharon | 67 |
27560 | 4/4 | Joshi, Shilpa | 51 |
937 | 1/1 | Kiesz, Matthew | 38 |
8909 | 2/1 | Koh, Daniel | 39 |
20734 | 3/5 | Macero, Suzanne | 51 |
24785 | 4/1 | Martin, Nick | 32 |
27579 | 4/4 | Motwani, Sushil | 52 |
29861 | 4/6 | Parent, Corey | 34 |
4581 | 1/5 | Plouffe, Stephen | 38 |
19939 | 3/4 | Qian, Hui | 54 |
25540 | 4/2 | Ramani, Chandra | 54 |
28594 | 4/5 | Raphel, Bennett | 37 |
27436 | 4/4 | Roche, Victoria | 25 |
27625 | 4/4 | Rodin, Brigid | 65 |
25242 | 4/2 | Russo, Isabelle | 25 |
27858 | 4/4 | Sennett, Amy | 39 |
26290 | 4/3 | Skwierczynski, Raymond | 61 |
24303 | 4/1 | Srinivasan, Rishi | 23 |
23035 | 3/8 | Szendey, Maura | 64 |
24826 | 4/1 | Vogel, Meghan | 27 |
21754 | 3/6 | Wilcoxen, Annie | 50 |
23096 | 3/8 | Zhang, Zhuang | 68 |
27557 | 4/4 | Zytkovicz, Molly | 49 |
Are you on the list? Andover News wants to know why you’re running this year. Email dave@andovermanews.com and tell your story!
Photo: Dave Copeland/Andover News
Share Your Thoughts!